Payroll Schedule for Stipends
| Fiscal Year July 1, 2024 through June 30, 2025 | |||
|---|---|---|---|
| Stipend Schedule | |||
| Month | Pay Date | ||
| September | 10/17/24 | ||
| October | 11/14/24 | ||
| November | 12/12/24 | ||
| December | 1/9/25 | ||
| February | 3/20/25 | ||
| March | 4/14/25 | ||
| April | 5/15/25 | ||
| May | 5/29/25 | ||
| Fiscal Year July 1, 2024 through June 30, 2025 | |||
|---|---|---|---|
| Stipend Schedule | |||
| Month | Pay Date | ||
| September | 10/17/24 | ||
| October | 11/14/24 | ||
| November | 12/12/24 | ||
| December | 1/9/25 | ||
| February | 3/20/25 | ||
| March | 4/14/25 | ||
| April | 5/15/25 | ||
| May | 5/29/25 | ||
Lehman College 250 Bedford Park Boulevard West
- Bronx, NY 10468
- Phone: (718) 960 - 8000
Policies |
College Directory |
Jobs at Lehman |
Give to Lehman |