OTPS Budget Allocation - Budget and Planning


The Office of Budget and Planning (OB&P) manages the allocation and modification of the OTPS budget. The annual tax-levy OTPS budget is allocated to the CUNYfirst budgetary code #80200 (General OTPS). Once allocated, departments can request transfers to other departments within their respective schools/divisions. Budget transfers within the OTPS budget can be requested electronically via the Lehman Automated Forms.
Open for Step-by-Step Instructions.  No access? Please submit a request via email to brian.gayle@lehman.cuny.edu.

Important Reminders

  • All requests are processed and completed within 48 hours.
  • Transfer requests from Temporary Services to OTPS and those related to SEEK require a longer processing time.
  • Requests to transfer funds in/out of OTPS need justification and will not be granted after the OTPS year-end deadline (March 15th).

The OTPS budget is allocated to individual departments using the appropriate set of Chartfield combinations. Chartfields enable us to segregate and organize transactions and budget data for both recording and reporting purposes. Please refer to the Lehman College Chartfield Structure (PDF) for a list of all chartfield codes by division and department. Each academic or administrative unit has eight chartfields values, which are account, fund, department, major purpose, program, funding source, operating unit and special initiative.

  • Account (PDF)- categorizes the nature of each transaction.  An account can be an asset, liability, fund balance, revenue or an expense account.
  • Fund - identifies the funding source (i.e. 10 for Tax Levy, 11 for IFR).
  • Department - an academic or administrative unit that manages budgets and expenditures.
  • Major Purpose - a code required for all expenditure accounts.
  • Program (PDF) - values are college specific (i.e. PSC/Faculty Travel 10066; Faculty Start-up 10071, Strategic 10077).
  • Funding Source - these codes are college specific.
  • Operating Unit - used to track the activities within the sub-entities (ACE, COTC, Tech Fee, and APEX).
  • Special Initiative - N/A

CUNYfirst Chartfield

Division LOMR DEPT# CUNYfirst DEPT# Description Fund MP Operating Unit Program Fnd Src Sp Init
ARTS & HUMANITIES 225 80106 Dean Office A & H 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 508 65069 Language Lab 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 520 10021 Art (for fees use: Fund 11, OU 3012) 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 532 10314 Africana Studies 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 650 10102 English 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 680 10147 History 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 706 10177 Languages And Literatures 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 708 10173 Journalism and Media Studies 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 750 10207 Music, MT&D (for fees use: Fund 11, OU 3012) 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 760 10221 Philosophy 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 784 10252 LA/PR Studies 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 880 10307 Womens Studies 10 100 9999 99999 999999 9999
ARTS & HUMANITIES 252 60211 CUNY Institute Of Mexican Studies 10 150 9999 99999 999999 9999
ARTS & HUMANITIES 692 60117 Institute, Irish-American 10 150 9999 99999 999999 9999
EDU 224 10384 Dean Of Education 10 100 9999 99999 999999 9999
EDU 640 10100 ECCE 10 100 9999 99999 999999 9999
EDU 800 10275 Middle And High School Ed 10 100 9999 99999 999999 9999
EDU 823 10285 Counseling, Leadership, Literacy & Sp Edu 10 100 9999 99999 999999 9999
EDU 647 65113 Teaching Fellows 10 100 9999 99999 999999 9999
EDU 836 65112 NYC Men Teach -Teacher Academy 10 100 9999 99999 999999 115
EDU 092 60106 Bronx Institute 10 100 9999 99999 999999 9999
EDU 094 60119 Institute for Literacy Stu. 10 100 9999 99999 999999 9999
EDU 095 60008 Adult Learning Center 10 100 9999 99999 999999 103
NSS 227 80119 Dean Natl & Soc. Sci. 10 100 9999 99999 999999 9999
NSS 509 10015 Anthropology 10 100 9999 99999 999999 9999
NSS 525 10033 Biology (for Mat. fees use: Fund 11, OU 3012) 10 100 9999 99999 999999 9999
NSS 570 10051 Chemistry (for Mat. fees use: Fund 11, OU 3012) 10 100 9999 99999 999999 9999
NSS 660 10123 Environmental, Geographic & Geo. Sci. 10 100 9999 99999 999999 9999
NSS 725 10195 Mathematics 10 100 9999 99999 999999 9999
NSS 599 10066 Computer Science 10 100 9999 99999 999999 9999
NSS 770 10229 Physics & Astronomy 10 100 9999 99999 999999 9999
NSS 780 10236 Political Science 10 100 9999 99999 999999 9999
NSS 785 10245 Psychology 10 100 9999 99999 999999 9999
NSS 822 10283 Sociology 10 100 9999 99999 999999 9999
NSS 367 60208 Center for Human Rights & Peace 10 100 9999 99999 999999 9999
HS&HSN 228 10420 School of Health Sci., Human Serv. & Nursing 10 100 9999 99999 999999 9999
HS&HSN 676 10422 Exercise Sciences & Recreation (ESR)-for material fees use: Fund 11, OU 3012 10 100 9999 99999 999999 9999
HS&HSN 677 10423 Health Promotion & Nutrition Sciences (HPN)-for material fees use: Fund 11, OU 3012 10 100 9999 99999 999999 9999
HS&HSN 678 10424 Health Equity, Administration, & Tech (HEAT) 10 100 9999 99999 999999 9999
HS&HSN 755 10211 Nursing (for AEF use FS 801066 Mat. Fees F10, PC 10067) 10 100 9999 99999 999999 9999
HS&HSN 820 10281 Social Work 10 100 9999 99999 999999 9999
HS&HSN 825 10288 Speech Language Hearing Sci. 10 100 9999 99999 999999 9999
HS&HSN 315 60143 CUNY Institute for Health Equity 10 100 9999 99999 999999 9999
SCHOOL OF BUSINESS 216 10381 Dean of Business (for AEF use FS 801066) 10 100 9999 99999 999999 9999
SCHOOL OF BUSINESS 620 10088 Economics, Finance & Info Systems 10 100 9999 99999 999999 9999
SCHOOL OF BUSINESS 505 10005 Accounting 10 100 9999 99999 999999 9999
SCHOOL OF BUSINESS 715 10190 MGMT & Business Innovation 10 100 9999 99999 999999 9999
NON-DIVISIONAL 221 10387 Office Of The Provost (see Program Codes) 10 100 9999 99999 999999 9999
NON-DIVISIONAL 361 65062 International Prog. & Community Eng. 10 100 9999 99999 999999 9999
NON-DIVISIONAL 696 80185 Institutional Research, Planning & Assessment 10 100 9999 99999 999999 9999
NON-DIVISIONAL 455 70054 Library 10 251 9999 99999 999999 9999
CONT. EDU & PROF. STU. 828 65107 IBAP 10 100 9999 99999 999999 9999
CONT. EDU & PROF. STU. 295 65029 CUNY On The Concourse 11 253 3016 99999 999999 9999
CONT. EDU & PROF. STU. 740 15001 ACE - Adult and Continuing Education 11 100 4001 99999 999999 9999
CONT. EDU & PROF. STU. 829 65103 SBDC 10 100 9999 99999 999999 9999
CONT. EDU & PROF. STU. 922 65120 Workforce Development 10 100 9999 99999 999999 9999
UND. & GRD EDU 625 10301 Office Of Acadmic Programs 10 100 9999 99999 999999 9999
UND. & GRD EDU 686 65053 Honors College Program 10 100 9999 99999 999999 9999
UND. & GRD EDU 696 80185 Institutional Research, Planning & Assessment 10 100 9999 99999 999999 9999
UND. & GRD EDU 360 20001 Office of Online Education 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 638 75028 Enrollment Management 10 300 9999 99999 999999 9999
ENROLLMENT MGMT 135 75002 Admission Services 10 300 9999 99999 999999 9999
ENROLLMENT MGMT 207 65017 College Now 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 223 80101 Graduate Office 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 241 70002 Academic Standards & Evaluations 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 248 75001 Academic Advisement 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 249 75006 Advisement & Transfer Center 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 250 75072 Student Retention 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 345 80268 Registrar 10 300 9999 99999 999999 9999
ENROLLMENT MGMT 384 65099 SEEK 10 301 9999 99999 999999 9999
ENROLLMENT MGMT 387 75065 Financial Aid Office 10 300 9999 99999 999999 9999
ENROLLMENT MGMT 402 75078 Testing Office 10 300 9999 99999 999999 9999
ENROLLMENT MGMT 418 65159 Enrollment Research & Processes 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 655 70050 ISSP 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 657 75125 FYP 10 100 9999 99999 999999 9999
ENROLLMENT MGMT 658 70074 ACE (Accelerate, Complete, and Engage) 10 100 9999 99999 999999 121
STUDENT AFFAIRS 359 75055 VP Office Student Affairs 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 171 60021 Child Care 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 338 75062 Student Health Center 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 388 75018 Career Services Office 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 405 75084 Urban Male Leadership - UMLP 10 300 9999 99999 999999 102
STUDENT AFFAIRS 417 75022 Counseling Center 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 421 75060 Campus Life / Student Activities 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 434 75126 Services For The Disabled 10 300 9999 99999 999999 9999
STUDENT AFFAIRS 294 75012 APEX (IFR) 11 253 3014 99999 999999 9999
STUDENT AFFAIRS 771 65114 APEX (Tax Levy) --PS full-time only 10 253 9999 99999 999999 9999
STUDENT AFFAIRS 870 75085 Veteran Services 10 300 9999 99999 999999 9999
PROGRAM CODES 99999 Tax-Levy (General Funds) Start-up Funds and/or Research Funds 10075  
PROGRAM CODES 10066 Travel Funds (Faculty and/or PSC funding) Memberships 10076  
PROGRAM CODES 10067 Lab Fees Special Allocation, including Strategic 10077  
PROGRAM CODES 10068 Energy Savings Initiatives P-Card IFR's 10078  
PROGRAM CODES 10069 CUE Funds Supplemental Allocation /Recruitment 10079  
PROGRAM CODES 10070 Tuition Differential Start-up Funds and/or Special Initiative 10080  
PROGRAM CODES 10071 Start-up Funds Start-up Funds and/or Supplemental All 10081  
PROGRAM CODES 10072 Start-up Funds and/or Professional Development CUNY Explorers 10082  
PROGRAM CODES 10073 Start-up Funds and/or Educational Technology CUNY Tutors 10083  
PROGRAM CODES 10074 Start-up Funds CUNY Awards 10084  
PRESIDENT 317 80250 Office Of The President 10 355 9999 99999 999999 9999
PRESIDENT 144 80009 Affirmative Action 10 355 9999 99999 999999 9999
PRESIDENT 305 80174 Human Resources 10 355 9999 99999 999999 9999
PRESIDENT 377 80267 Faculty & Staff Recruitment Reimb. 10 355 9999 99999 999999 9999
INST. ADV. 283 80301 Institutional Advancement 10 200 9999 99999 999999 9999
INST. ADV. 160 65009 Art Gallery 10 253 9999 99999 999999 9999
INST. ADV. 342 80262 Media Relations 10 200 9999 99999 999999 9999
INFO TECH. 212 80400 VP for Information Technology 10 350 9999 99999 999999 9999
INFO TECH. 555 60058 Multi-Media Center 10 350 9999 99999 999999 9999
INFO TECH. 215 80179 Information Technology Resources 10 350 9999 99999 999999 9999
INFO TECH. 108 70009 Academic Computing 10 100 9999 99999 999999 9999
INFO TECH. 291 80385 Technology Fee 11 300 3019 99999 999999 9999
INFO TECH. 366 80282 Telecommunications 10 350 9999 99999 999999 9999
ADMINISTRATION 220 80299 VP Finance And Admin. 10 355 9999 99999 999999 9999
ADMINISTRATION 170 80037 Budget and Planning 10 355 9999 99999 999999 9999
ADMINISTRATION 348 80274 Public Safety and Sec. (for HSAS use OU 3017) 10 350 9999 99999 999999 9999
ADMINISTRATION 672 80141 Environmental Services 10 100 9999 99999 999999 9999
ADMINISTRATION 322 80258 Property Management 10 350 9999 99999 999999 9999
ADMINISTRATION 844 10296 Lovinger Theater/Lehman Stages 10 100 9999 99999 999999 9999
ADMINISTRATION 165 70023 Performing Arts Center 10 253 9999 99999 999999 9999
FACILITIES 186 80016 Campus Facilities 10 400 9999 99999 999999 9999
FACILITIES 186 10388 Campus Facilities/Academic 10 100 9999 99999 999999 9999
FACILITIES 177 80048 Buildings and Grounds (for HSAS use OU 3017) 10 400 9999 99999 999999 9999
BUSINESS OFFICE 184 80045 Business Office 10 355 9999 99999 999999 9999
BUSINESS OFFICE 114 80002 Accounting 10 355 9999 99999 999999 9999
BUSINESS OFFICE 115 80003 Accounts Payable 10 355 9999 99999 999999 9999
BUSINESS OFFICE 175 80042 Bursar 10 355 9999 99999 999999 9999
BUSINESS OFFICE 331 80264 Purchasing 10 355 9999 99999 999999 9999
BUSINESS OFFICE 289 80203 Mailroom 10 350 9999 99999 999999 9999
BUSINESS OFFICE 296 80251 Duplicating 10 350 9999 99999 999999 9999
BUSINESS OFFICE 341 80054 Central Stores 10 350 9999 99999 999999 9999
OTHER CODES                  
OTHER CODES   80006 College TL Pool Account 10 355 9999 99999 999999 9999
OTHER CODES   80291 College UWI Initiatives Pool 10/11 352 9999 99999 999999 108/11
OTHER CODES   80122 College Umbrella Account(P-Card) 10 100 9999 99999 999999 9999
OTHER CODES 293 10396 College IFR Pool Account 11 200 3012 99999 999999 9999
OTHER CODES                  
OTHER CODES   801066 Funding Src for Academic Excellence Fee            
OTHER CODES   80431 Program code for COVID related expenses            
OTHER CODES                  
OTHER CODES