Latino Diversity

The Northeast of the United States now has a diverse Latino population of Puerto Ricans, Dominicans, South Americans, Mexicans, Central Americans, and Cubans. Click on the Map or scroll down to see the figures for the Latino population sub-groups by State and by County in each state.

 

Connecticut: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
Connecticut All Counties 320,323 23,484 194,443 7,101 9,546 12,987 31,310 41,452
Connecticut Fairfield 104,835 8,967 45,311 2,690 4,118 9,270 16,745 17,734
Connecticut Hartford 98,968 3,555 73,750 1,870 1,866 1,211 6,596 10,120
Connecticut New Haven 83,131 7,353 55,851 1,544 2,384 1,584 5,471 8,944
Connecticut New London 13,236 1,249 7,891 302 506 467 886 1,935
Connecticut Windham 7,737 1,183 5,373 99 134 111 193 644
Connecticut Middlesex 4,649 445 2,505 209 111 170 511 698
Connecticut Litchfield 3,894 412 1,462 216 358 85 529 832
Connecticut Tolland 3,873 320 2,300 171 69 89 379 545
 

Massachusetts: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
Massachusetts All Counties 428,729 22,288 199,207 8,867 49,913 38,317 28,036 82,101
Massachusetts Suffolk 107,031 5,325 33,717 2,546 13,656 18,331 8,871 24,585
Massachusetts Essex 79,871 2,491 25,803 1,117 27,507 3,800 1,990 17,163
Massachusetts Hampden 69,197 1,120 58,528 438 962 593 1,032 6,524
Massachusetts Middlesex 66,707 5,867 22,386 1,927 2,911 9,565 8,706 15,345
Massachusetts Worcester 50,864 2,385 32,432 860 2,691 2,165 2,773 7,558
Massachusetts Bristol 19,242 1,117 11,606 310 730 1,412 657 3,410
Massachusetts Norfolk 11,990 1,429 3,182 784 586 951 2,136 2,922
Massachusetts Plymouth 11,537 975 6,006 384 574 711 811 2,076
Massachusetts Hampshire 5,212 463 2,863 181 146 289 433 837
Massachusetts Barnstable 3,000 524 1,093 156 93 159 246 729
Massachusetts Berkshire 2,286 342 727 91 35 187 266 638
Massachusetts Franklin 1,425 186 816 48 14 58 79 224
Massachusetts Nantucket 212 30 24 3 4 84 21 46
Massachusetts Dukes 155 34 24 22 4 12 15 44
 

New Jersey: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
New Jersey All Counties 1,117,191 102,929 366,788 77,337 102,630 80,497 177,017 209,993
New Jersey Hudson 242,123 10,791 58,312 33,901 27,709 20,160 42,295 48,955
New Jersey Passaic 146,492 20,859 41,324 3,009 26,954 4,310 24,957 25,079
New Jersey Essex 122,347 4,532 53,015 5,261 8,985 6,925 19,818 23,811
New Jersey Union 103,011 4,618 22,164 10,601 5,442 13,045 23,518 23,623
New Jersey Middlesex 101,940 14,262 34,676 4,524 14,484 5,893 11,348 16,753
New Jersey Bergen 91,377 4,399 17,290 9,381 9,406 6,814 23,288 20,799
New Jersey Camden 49,166 4,087 33,712 730 2,367 1,931 947 5,392
New Jersey Monmouth 38,175 9,254 14,712 1,951 827 2,112 3,435 5,884
New Jersey Morris 36,626 3,489 7,930 1,687 784 3,238 10,946 8,552
New Jersey Mercer 33,898 2,675 13,865 737 862 5,952 3,264 6,543
New Jersey Atlantic 30,729 4,972 14,580 628 2,070 1,690 2,058 4,731
New Jersey Cumberland 27,823 5,165 18,520 369 382 265 338 2,784
New Jersey Somerset 25,811 2,893 4,557 1,056 929 4,849 5,365 6,162
New Jersey Ocean 25,638 5,809 11,085 1,421 492 964 2,094 3,773
New Jersey Burlington 17,632 1,877 9,684 656 491 1,001 999 2,924
New Jersey Gloucester 6,583 917 3,708 246 74 230 376 1,032
New Jersey Sussex 4,822 438 1,829 436 179 217 732 991
New Jersey Warren 3,751 377 1,270 283 67 341 681 732
New Jersey Cape May 3,378 555 2,060 96 44 102 109 412
New Jersey Hunterdon 3,371 549 1,062 322 54 387 389 608
New Jersey Salem 2,498 411 1,433 42 28 71 60 453
 

New York: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
New York All Counties 2,867,583 260,889 1,050,293 62,590 455,061 181,875 318,387 538,488
New York Bronx 644,705 34,377 319,240 8,233 133,087 21,408 20,782 107,578
New York Queens 556,605 55,481 108,661 12,793 69,875 34,183 152,696 122,916
New York Kings 487,878 58,825 213,025 6,755 65,694 32,111 33,451 78,017
New York New York 417,816 30,391 119,718 11,950 136,283 9,433 25,193 84,848
New York Suffolk 149,411 6,959 51,256 3,206 10,939 27,089 19,689 30,273
New York Westchester 144,124 25,611 34,898 4,498 13,050 10,493 26,561 29,013
New York Nassau 133,282 6,569 23,540 4,458 10,132 33,826 20,342 34,415
New York Richmond 53,550 7,798 28,528 1,392 1,867 1,964 4,252 7,749
New York Orange 39,738 8,933 19,153 902 951 2,079 2,402 5,318
New York Monroe 39,065 2,285 27,501 1,893 1,122 670 1,236 4,358
New York Erie 31,054 2,538 21,575 645 738 441 949 4,168
New York Rockland 29,182 2,659 10,681 850 4,768 2,783 2,419 5,022
New York Dutchess 18,060 3,331 8,239 678 828 648 1,424 2,912
New York Onondaga 11,175 1,331 6,098 742 333 310 580 1,781
New York Ulster 10,941 1,472 5,594 288 531 474 805 1,777
New York Albany 9,079 894 4,805 301 483 280 565 1,751
New York Oneida 7,545 515 4,883 208 493 127 231 1,088
New York Sullivan 6,839 596 3,631 215 197 454 533 1,213
New York Putnam 5,976 577 2,322 241 223 695 772 1,146
New York Chautauqua 5,901 433 4,542 58 155 38 78 597
New York Jefferson 4,677 1,183 2,010 91 259 236 223 675
New York Schenectady 4,639 322 2,799 140 152 135 254 837
New York Broome 3,986 445 1,939 211 203 138 298 752
New York Montgomery 3,433 132 2,376 71 115 194 60 485
New York Rensselaer 3,225 335 1,915 87 90 76 161 561
New York Tompkins 2,968 512 723 142 106 156 516 813
New York Niagara 2,913 546 1,381 111 36 77 82 680
New York Saratoga 2,834 551 1,107 163 98 101 197 617
New York Wayne 2,263 457 1,316 43 41 85 50 271
New York Ontario 2,149 365 1,231 61 51 73 80 288
New York Greene 2,075 191 1,121 63 171 61 91 377
New York Franklin 2,053 128 1,152 75 270 65 75 288
New York St. Lawrence 2,008 212 932 72 225 77 99 391
New York Clinton 1,964 201 891 79 168 61 101 463
New York Orleans 1,719 359 862 52 119 47 64 216
New York Cayuga 1,611 184 850 68 113 81 53 262
New York Chemung 1,609 168 843 60 89 35 60 354
New York Columbia 1,598 233 765 62 54 77 60 347
New York Oswego 1,592 369 697 19 47 72 51 337
New York Livingston 1,459 131 876 41 106 60 74 171
New York Wyoming 1,278 84 733 42 153 38 70 158
New York Washington 1,232 135 629 47 104 33 38 246
New York Otsego 1,171 133 527 54 55 43 71 288
New York Delaware 983 256 351 39 24 24 41 248
New York Genesee 904 271 292 38 79 38 31 155
New York Fulton 884 90 453 18 24 24 20 255
New York Essex 851 81 279 36 130 25 52 248
New York Steuben 796 165 290 25 10 32 48 226
New York Cattaraugus 791 129 413 15 14 16 27 177
New York Madison 734 112 267 47 46 44 57 161
New York Warren 663 81 291 26 10 31 53 171
New York Seneca 659 97 390 18 32 5 15 102
New York Schoharie 588 56 304 19 23 13 44 129
New York Herkimer 580 109 269 24 20 12 25 121
New York Cortland 565 83 279 17 19 15 41 111
New York Chenango 548 78 261 32 11 7 24 135
New York Tioga 509 106 170 19 10 27 36 141
New York Allegany 454 83 142 16 21 21 58 113
New York Schuyler 235 28 100 10 7 1 10 79
New York Yates 228 59 93 11 0 7 9 49
New York Lewis 172 48 62 15 2 6 8 31
New York Hamilton 57 6 22 5 5 0 0 19
 

Pennsylvania: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
Pennsylvania All Counties 394,088 55,178 228,557 10,363 12,186 9,845 18,268 59,691
Pennsylvania Philadelphia 128,928 6,220 91,527 2,730 4,337 2,846 4,761 16,507
Pennsylvania Berks 36,357 6,562 22,038 385 1,855 575 748 4,194
Pennsylvania Lehigh 31,881 1,549 21,066 415 1,942 704 1,566 4,639
Pennsylvania Lancaster 26,742 1,528 19,341 560 719 412 918 3,264
Pennsylvania Northampton 17,868 1,832 12,042 292 270 438 851 2,143
Pennsylvania Chester 16,126 8,226 4,803 413 94 204 830 1,556
Pennsylvania Montgomery 15,300 3,940 5,595 812 193 645 1,420 2,695
Pennsylvania Bucks 14,005 3,046 6,304 650 179 652 995 2,179
Pennsylvania York 11,296 1,678 6,874 240 337 285 352 1,530
Pennsylvania Allegheny 11,166 3,568 2,216 622 131 434 1,249 2,946
Pennsylvania Dauphin 10,404 1,487 6,364 396 234 177 390 1,356
Pennsylvania Monroe 9,195 410 5,281 387 413 314 774 1,616
Pennsylvania Delaware 8,368 1,258 3,310 514 77 357 794 2,058
Pennsylvania Erie 6,126 1,211 3,538 85 60 172 163 897
Pennsylvania Lebanon 5,969 448 4,302 103 144 71 123 778
Pennsylvania Luzerne 3,713 676 1,244 128 384 120 177 984
Pennsylvania Adams 3,323 2,386 502 18 5 47 81 284
Pennsylvania Lackawanna 2,958 711 1,262 110 68 106 161 540
Pennsylvania Cumberland 2,883 618 1,386 122 35 108 156 458
Pennsylvania Pike 2,315 126 1,354 108 105 68 229 325
Pennsylvania Franklin 2,268 972 557 63 45 228 47 356
Pennsylvania Centre 2,243 372 706 115 51 109 319 571
Pennsylvania Westmoreland 1,869 662 360 118 25 45 102 557
Pennsylvania Schuylkill 1,671 428 530 82 65 47 59 460
Pennsylvania Union 1,622 225 152 96 128 35 103 883
Pennsylvania Cambria 1,352 469 240 64 102 45 99 333
Pennsylvania Beaver 1,315 581 239 62 12 30 54 337
Pennsylvania Washington 1,170 355 180 56 4 22 44 509
Pennsylvania Northumberland 1,041 138 543 17 11 17 38 277
Pennsylvania Butler 1,016 345 254 59 10 24 70 254
Pennsylvania Carbon 858 164 420 48 9 35 34 148
Pennsylvania Wayne 811 68 414 51 19 14 51 194
Pennsylvania Mercer 803 199 315 42 3 29 34 181
Pennsylvania Lycoming 799 221 246 45 18 27 23 219
Pennsylvania Blair 662 161 186 13 12 24 41 225
Pennsylvania Columbia 609 119 229 24 2 42 36 157
Pennsylvania Fayette 564 188 97 18 5 23 19 214
Pennsylvania Crawford 537 147 167 15 2 9 25 172
Pennsylvania Somerset 532 87 172 11 0 13 23 226
Pennsylvania Lawrence 529 169 171 19 13 12 20 125
Pennsylvania Huntingdon 524 57 177 13 1 10 13 253
Pennsylvania McKean 485 124 131 34 20 8 27 141
Pennsylvania Clearfield 471 92 148 8 0 4 7 212
Pennsylvania Indiana 457 161 88 24 0 29 39 116
Pennsylvania Bradford 398 103 124 12 5 21 18 115
Pennsylvania Juniata 369 104 44 13 0 61 27 120
Pennsylvania Snyder 368 38 179 15 10 18 16 92
Pennsylvania Greene 357 64 110 2 2 1 5 173
Pennsylvania Armstrong 308 105 60 16 0 18 11 98
Pennsylvania Perry 301 77 147 8 2 7 19 41
Pennsylvania Venango 298 84 68 8 2 11 8 117
Pennsylvania Susquehanna 285 45 135 11 5 5 10 74
Pennsylvania Bedford 263 70 84 17 4 3 5 80
Pennsylvania Mifflin 263 63 73 1 8 10 6 102
Pennsylvania Tioga 214 49 75 5 3 6 11 65
Pennsylvania Clinton 205 45 46 6 1 7 19 81
Pennsylvania Jefferson 188 46 30 14 0 1 8 89
Pennsylvania Wyoming 187 32 61 11 0 21 13 49
Pennsylvania Clarion 172 62 44 5 2 1 7 51
Pennsylvania Montour 167 34 69 4 1 6 1 52
Pennsylvania Warren 151 50 20 11 0 3 5 62
Pennsylvania Elk 142 55 18 2 1 16 5 45
Pennsylvania Potter 103 27 40 3 0 6 2 25
Pennsylvania Sullivan 72 6 35 8 1 2 4 16
Pennsylvania Forest 60 8 1 3 0 2 0 46
Pennsylvania Fulton 52 11 12 1 0 3 1 24
Pennsylvania Cameron 34 16 11 0 0 0 2 5
 

Rhode Island: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
Rhode Island All Counties 90,820 5,881 25,422 1,128 17,894 11,320 8,666 20,509
Rhode Island Providence 83,232 4,317 22,987 808 17,357 10,901 7,986 18,876
Rhode Island Kent 2,827 674 748 118 270 165 260 592
Rhode Island Newport 2,409 483 936 105 98 124 150 513
Rhode Island Washington 1,780 286 621 55 133 109 194 382
Rhode Island Bristol 572 121 130 42 36 21 76 146
 

Maine: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
Maine All Counties 9,360 2,756 2,275 478 214 533 648 2,456
Maine Androscoggin 988 408 248 31 23 34 33 211
Maine Aroostook 441 104 143 14 13 23 21 123
Maine Cumberland 2526 654 533 171 85 260 203 620
Maine Franklin 159 60 28 2 4 9 6 50
Maine Hancock 336 84 81 23 3 15 38 92
Maine Kennebec 852 264 194 41 17 24 68 244
Maine Knox 225 57 72 12 1 20 18 45
Maine Lincoln 155 51 40 2 3 3 13 43
Maine Oxford 292 118 54 15 3 6 11 85
Maine Penobscot 882 245 248 35 19 45 70 220
Maine Piscataquis 89 12 29 4 0 5 4 35
Maine Sagadahoc 391 131 112 17 6 14 20 91
Maine Somerset 234 56 70 9 2 10 13 74
Maine Waldo 215 43 47 16 4 7 22 76
Maine Washington 274 119 60 8 3 23 9 52
Maine York 1301 350 316 78 28 35 99 395
 

New Hampshire: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
New Hampshire All Counties 20,489 4,590 6,215 785 1,480 903 1,947 4,569
New Hampshire Belknap 418 123 136 24 9 8 19 99
New Hampshire Carroll 209 71 20 20 0 11 10 77
New Hampshire Cheshire 529 105 148 45 7 19 41 164
New Hampshire Coos 201 37 72 16 2 20 7 47
New Hampshire Grafton 914 194 215 52 40 47 109 257
New Hampshire Hillsborough 12166 2901 3839 282 1071 458 1179 2436
New Hampshire Merrimack 1362 258 449 69 27 71 129 359
New Hampshire Rockingham 3314 585 1003 201 261 209 331 724
New Hampshire Strafford 1155 248 272 68 59 50 107 351
New Hampshire Sullivan 221 68 61 8 4 10 15 55
 

Vermont: Total Latino Population and Sub-Groups, by county, 2000

Return to top of Page

State County Latinos Mexicans Puerto Ricans Cubans Dominican Republic Central American South American Other Latinos
Vermont All Counties 5,504 1,174 1,374 310 87 246 520 1,793
Vermont Addison 397 78 89 38 11 17 43 121
Vermont Bennington 344 56 135 16 2 8 30 97
Vermont Caledonia 201 45 48 11 5 4 6 82
Vermont Chittenden 1561 362 361 79 33 73 198 455
Vermont Essex 32 7 10 0 0 9 1 5
Vermont Franklin 270 63 78 16 2 14 8 89
Vermont Grand Isle 29 5 8 2 0 3 3 8
Vermont Lamoille 180 38 46 7 2 11 21 55
Vermont Orange 165 38 44 2 0 6 13 62
Vermont Orleans 190 50 33 8 1 10 15 73
Vermont Rutland 442 92 117 26 5 20 37 145
Vermont Washington 732 110 160 29 9 32 53 339
Vermont Windham 493 114 139 40 6 21 53 120
Vermont Windsor 468 116 106 36 11 18 39 142